Session Details
Average speed
40.92 kts (42.43 41.33 40.9 40.01 39.92)
100m
43.61 kts
250m
41.7 kts
500m
36.03 kts
½ hour
14.24 kts
Hour
12.56 kts
Duration
01:06:50
Naut. Mile
22.44 kts
Alpha
21.44 kts
Distance
33.84 km
Wind
25 knots
Gust
36 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 26 | 26 | 26 | 26 | 29 | 29 | 24 | 23 |
| kts* | 32 | 32 | 32 | 38 | 35 | 35 | 29 | 38 |
| °C | 2° | 3° | 3° | 3° | 2° | 2° | 2° | 2° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 26 | 26 | 26 | 26 | 29 | 29 | 24 | 23 |
| Gust | 32 | 32 | 32 | 38 | 35 | 35 | 29 | 38 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 40.92knots |
BestspotAllTime |
avg | 40.92knots |

Mete Ciragan