Session Details
Frank Krönert
Tuesday 31 January 2023
Spot - Võrtsjärv Estonia
Board -
not defined , 0 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GW-60![]()
Max 2 sec
43.31 knots
Rating
Average speed
41.49 knots (42.35 41.48 41.3 41.3 41.04)
100m
42.9 knots
250m
42.17 knots
500m
41.77 knots
500m
41.77 knots
1/2 hour
16.5 knots
1/2 hour
16.5 knots
Hour
14.38 knots
Duration
02:09:28
Hour
14.38 knots
Duration
02:09:28
Nautical Mile
30.13 knots
Alpha racing
27.07 knots
Distance
70.47 km
70.47 km
Wind Speed
14 knots
Wind direction
NW ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Andreas Gustafsson | 42.75 | ||
| 2 | Frank Krönert | 41.49 | ||
| 3 | Giedrius Liutkus | 34.82 | ||
| 4 | Miroslav Pacold | 33.86 | ||
| 5 | Tiit Riisalo | 33.57 | ||
| 6 | Raul Kivi | 33.51 | ||
| 7 | Martin Kubat | 33.12 | ||
| 8 | Koit Teder | 32.23 | ||
| 9 | Toomas Kasenurm | 31.79 | ||
| 10 | Raul Kivi | 29.40 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Gustafsson | 42.75 | 44.84 | 42.67 | 30.32 | 12.51 | 57.78 | 25.47 | ||
| 2 | Frank Krönert | 41.49 | 43.31 | 41.77 | 30.13 | 14.38 | 70.47 | 27.07 | ||
| 3 | Giedrius Liutkus | 34.82 | 41.49 | 38.18 | 29.89 | 10.29 | 40.85 | 18.82 | ||
| 4 | Miroslav Pacold | 33.86 | 38.05 | 35.83 | 34.08 | 11.95 | 25.44 | 0.00 | ||
| 5 | Tiit Riisalo | 33.57 | 35.10 | 33.16 | 28.50 | 11.81 | 32.30 | 19.41 | ||
| 6 | Raul Kivi | 33.51 | 35.17 | 31.00 | 21.71 | 9.63 | 37.58 | 17.27 | ||
| 7 | Martin Kubat | 33.12 | 36.21 | 33.32 | 27.13 | 9.58 | 49.41 | 20.83 | ||
| 8 | Koit Teder | 32.23 | 35.54 | 32.54 | 23.30 | 8.10 | 52.65 | 18.25 | ||
| 9 | Toomas Kasenurm | 31.79 | 34.54 | 30.37 | 20.86 | 10.00 | 31.21 | 16.29 | ||
| 10 | Raul Kivi | 29.40 | 34.72 | 33.26 | 27.51 | 9.65 | 28.79 | 15.42 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
100 |
42.90knots |
#1 | |
BestAllTime |
10sec |
42.35knots |
#2 | |
BestspotAllTime |
10sec |
42.35knots |
#3 | |
BestAllTime |
250 |
42.17knots |
#4 | |
BestspotAllTime |
250 |
42.17knots |
#5 |
