Session Details
Valdas Alekna
Monday 30 January 2023
Spot - Võrtsjärv Estonia
Board -
not defined , 0 ![]()
Fin -
Custom ice blade 0
GPS -
Mobile Phone App![]()
Max 2 sec
41.56 knots
Rating
Average speed
37.87 knots (38.39 38.35 37.87 37.74 36.97)
100m
39.19 knots
250m
38.35 knots
500m
37.91 knots
500m
37.91 knots
1/2 hour
19.08 knots
1/2 hour
19.08 knots
Hour
16.77 knots
Duration
01:10:42
Hour
16.77 knots
Duration
01:10:42
Nautical Mile
32.88 knots
Alpha racing
25.02 knots
Distance
46.42 km
46.42 km
Wind Speed
15 knots
Wind direction
SW ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Andreas Gustafsson | 46.75 | ||
| 2 | Madis Kallas | 45.94 | ||
| 3 | Raigo Piho | 45.36 | ||
| 4 | Giedrius Liutkus | 44.46 | ||
| 5 | Taho-Jaan Truus | 44.25 | ||
| 6 | Giedrius Liutkus | 41.38 | ||
| 7 | Boris Ljubtšenko | 40.24 | ||
| 8 | Koit Teder | 38.38 | ||
| 9 | Frank Krönert | 38.33 | ||
| 10 | Valdas Alekna | 37.87 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Gustafsson | 46.75 | 49.08 | 46.60 | 42.36 | 24.12 | 94.54 | 22.07 | ||
| 2 | Madis Kallas | 45.94 | 48.49 | 41.54 | 34.83 | 20.71 | 128.57 | 22.11 | ||
| 3 | Raigo Piho | 45.36 | 49.02 | 40.84 | 29.09 | 17.83 | 122.72 | 22.32 | ||
| 4 | Giedrius Liutkus | 44.46 | 46.66 | 44.50 | 28.14 | 0.00 | 28.34 | 23.94 | ||
| 5 | Taho-Jaan Truus | 44.25 | 49.40 | 41.39 | 33.47 | 18.34 | 114.14 | 22.76 | ||
| 6 | Giedrius Liutkus | 41.38 | 44.51 | 41.11 | 32.51 | 0.00 | 28.79 | 25.42 | ||
| 7 | Boris Ljubtšenko | 40.24 | 43.26 | 42.32 | 33.99 | 22.17 | 74.28 | 25.54 | ||
| 8 | Koit Teder | 38.38 | 40.48 | 39.28 | 36.04 | 11.95 | 31.50 | 0.00 | ||
| 9 | Frank Krönert | 38.33 | 39.91 | 37.91 | 30.98 | 0.00 | 23.00 | 18.39 | ||
| 10 | Valdas Alekna | 37.87 | 41.56 | 37.91 | 32.88 | 16.77 | 46.42 | 25.02 |
Wind Observation
10
11
12
13
14
15
16
17
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 15 |
| Gust | 35 | 19 | 25 | 25 | 26 | 28 | 23 | 17 |
| Degrees | 203° | 225° | 203° | 203° | 203° | 203° | 225° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
39.19knots |
#1 | |
BestspotAllTime |
100 |
39.19knots |
#2 | |
BestAllTime |
10sec |
38.39knots |
#3 | |
BestspotAllTime |
10sec |
38.39knots |
#4 | |
BestAllTime |
250 |
38.35knots |
#5 |
