Session Details
Average speed
45.94 kts (46.23 46.14 46.03 45.77 45.52)
100m
47.76 kts
250m
45.85 kts
500m
41.54 kts
½ hour
22.27 kts
Hour
20.71 kts
Duration
03:15:59
Naut. Mile
34.83 kts
Alpha
22.11 kts
Distance
128.57 km
Wind
18 knots
Gust
20 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 15 |
| kts* | 35 | 19 | 25 | 25 | 26 | 28 | 23 | 17 |
| °C | 1° | 2° | 2° | 2° | 2° | 2° | 3° | 1° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 15 |
| Gust | 35 | 19 | 25 | 25 | 26 | 28 | 23 | 17 |
| Degrees | 203° | 225° | 203° | 203° | 203° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 47.76knots |
BestspotAllTime |
100 | 47.76knots |
BestAllTime |
10sec | 46.23knots |
BestspotAllTime |
10sec | 46.23knots |
BestAllTime |
250 | 45.85knots |

Madis Kallas