Session Details
Raul Kivi
Sunday 15 January 2023
Spot - Pärnu rand Estonia
Board -
not defined , 0 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GT-31![]()
Max 2 sec
47.78 knots
Rating
Average speed
43.45 knots (46.17 44.17 42.94 42.52 41.46)
100m
47.62 knots
250m
45.87 knots
500m
43.09 knots
500m
43.09 knots
1/2 hour
9.09 knots
1/2 hour
9.09 knots
Hour
8.54 knots
Duration
00:54:21
Hour
8.54 knots
Duration
00:54:21
Nautical Mile
17.84 knots
Alpha racing
12.72 knots
Distance
19.66 km
19.66 km
Wind Speed
0 knots
Wind direction
W ( 270)
Wet ice and rain
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Taho-Jaan Truus | 52.75 | ||
| 2 | Toomas Kasenurm | 46.71 | ||
| 3 | Toomas Kasenurm | 46.70 | ||
| 4 | Raul Kivi | 43.45 | ||
| 5 | Toomas Krivonogov | 40.32 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taho-Jaan Truus | 52.75 | 56.20 | 51.45 | 35.44 | 14.21 | 44.22 | 21.36 | ||
| 2 | Toomas Kasenurm | 46.71 | 48.71 | 45.57 | 0.00 | 11.62 | 29.71 | 9.14 | ||
| 3 | Toomas Kasenurm | 46.70 | 48.74 | 45.38 | 0.00 | 11.58 | 29.63 | 13.31 | ||
| 4 | Raul Kivi | 43.45 | 47.78 | 43.09 | 17.84 | 8.54 | 19.66 | 12.72 | ||
| 5 | Toomas Krivonogov | 40.32 | 41.84 | 38.92 | 15.27 | 8.45 | 17.55 | 12.28 |
Wind Observation
11
12
13
14
15
16
17
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 17 | 18 | 18 | 19 | 23 | 25 | 21 |
| Gust | 20 | 29 | 33 | 36 | 46 | 49 | 27 |
| Degrees | 158° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
47.62knots |
#1 | |
BestspotAllTime |
100 |
47.62knots |
#2 | |
BestAllTime |
10sec |
46.17knots |
#3 | |
BestspotAllTime |
10sec |
46.17knots |
#4 | |
BestAllTime |
250 |
45.87knots |
#5 |
