Session Details
Taho-Jaan Truus
Sunday 15 January 2023
Spot - Pärnu rand Estonia
Board -
Custom Dynastar Geant G9, 2000 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GW-60![]()
Max 2 sec
56.2 knots
Rating
Average speed
52.75 knots (53.22 52.97 52.88 52.66 52.03)
100m
55.91 knots
250m
53.66 knots
500m
51.45 knots
500m
51.45 knots
1/2 hour
15.27 knots
1/2 hour
15.27 knots
Hour
14.21 knots
Duration
01:40:18
Hour
14.21 knots
Duration
01:40:18
Nautical Mile
35.44 knots
Alpha racing
21.36 knots
Distance
44.22 km
44.22 km
Wind Speed
26 knots
Wind direction
S ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Taho-Jaan Truus | 52.75 | ||
| 2 | Toomas Kasenurm | 46.71 | ||
| 3 | Toomas Kasenurm | 46.70 | ||
| 4 | Raul Kivi | 43.45 | ||
| 5 | Toomas Krivonogov | 40.32 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taho-Jaan Truus | 52.75 | 56.20 | 51.45 | 35.44 | 14.21 | 44.22 | 21.36 | ||
| 2 | Toomas Kasenurm | 46.71 | 48.71 | 45.57 | 0.00 | 11.62 | 29.71 | 9.14 | ||
| 3 | Toomas Kasenurm | 46.70 | 48.74 | 45.38 | 0.00 | 11.58 | 29.63 | 13.31 | ||
| 4 | Raul Kivi | 43.45 | 47.78 | 43.09 | 17.84 | 8.54 | 19.66 | 12.72 | ||
| 5 | Toomas Krivonogov | 40.32 | 41.84 | 38.92 | 15.27 | 8.45 | 17.55 | 12.28 |
Wind Observation
11
12
13
14
15
16
17
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 17 | 18 | 18 | 19 | 23 | 25 | 21 |
| Gust | 20 | 29 | 33 | 36 | 46 | 49 | 27 |
| Degrees | 158° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
10sec |
53.22knots |
#1 | |
BestspotAllTime |
2sec |
56.20knots |
#2 | |
BestAllTime |
500 |
51.45knots |
#3 | |
BestspotAllTime |
500 |
51.45knots |
#4 | |
BestAllTime |
avg |
52.75knots |
#5 |
