Session Details
Toomas Kasenurm
Sunday 15 January 2023
Spot - Pärnu rand Estonia
Board -
Custom Custom, 1995 ![]()
Sail -
Gaastra Cross 4.2, 2021 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GW-60![]()
Max 2 sec
48.71 knots
Rating
Average speed
46.71 knots (47.66 47.64 47.1 46.59 44.56)
100m
48.54 knots
250m
47.6 knots
500m
45.57 knots
500m
45.57 knots
1/2 hour
12.86 knots
1/2 hour
12.86 knots
Hour
11.62 knots
Duration
00:56:56
Hour
11.62 knots
Duration
00:56:56
Nautical Mile
0 knots
Alpha racing
9.14 knots
Distance
29.71 km
29.71 km
Wind Speed
20 knots
Wind direction
S ( 270)
3,5wing 170suusk
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Taho-Jaan Truus | 52.75 | ||
| 2 | Toomas Kasenurm | 46.71 | ||
| 3 | Toomas Kasenurm | 46.70 | ||
| 4 | Raul Kivi | 43.45 | ||
| 5 | Toomas Krivonogov | 40.32 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taho-Jaan Truus | 52.75 | 56.20 | 51.45 | 35.44 | 14.21 | 44.22 | 21.36 | ||
| 2 | Toomas Kasenurm | 46.71 | 48.71 | 45.57 | 0.00 | 11.62 | 29.71 | 9.14 | ||
| 3 | Toomas Kasenurm | 46.70 | 48.74 | 45.38 | 0.00 | 11.58 | 29.63 | 13.31 | ||
| 4 | Raul Kivi | 43.45 | 47.78 | 43.09 | 17.84 | 8.54 | 19.66 | 12.72 | ||
| 5 | Toomas Krivonogov | 40.32 | 41.84 | 38.92 | 15.27 | 8.45 | 17.55 | 12.28 |
Wind Observation
11
12
13
14
15
16
17
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 17 | 18 | 18 | 19 | 23 | 25 | 21 |
| Gust | 20 | 29 | 33 | 36 | 46 | 49 | 27 |
| Degrees | 158° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
48.54knots |
#1 | |
BestspotAllTime |
100 |
48.54knots |
#2 | |
BestAllTime |
10sec |
47.66knots |
#3 | |
BestspotAllTime |
10sec |
47.66knots |
#4 | |
BestAllTime |
250 |
47.60knots |
#5 |
