Session Details
Average speed
38.12 kts (42.41 38.74 37.07 36.42 35.93)
100m
42.54 kts
250m
42.19 kts
500m
40.27 kts
½ hour
21.07 kts
Hour
19.74 kts
Duration
01:47:32
Naut. Mile
31.62 kts
Alpha
23.72 kts
Distance
65.28 km
Wind
16 knots
Gust
24 knots
Direction
NW ( 270)
PB , tufft!
Med lättvindsseglet , kanske köpa hårdvindsegel ????
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 8 | 5 | 6 | 10 | 10 | 9 | 11 | 9 | 13 |
| kts* | 12 | 8 | 11 | 17 | 16 | 15 | 18 | 11 | 19 |
| °C | -2° | -1° | 1° | 2° | 3° | 3° | 3° | 2° | 2° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 8 | 5 | 6 | 10 | 10 | 9 | 11 | 9 | 13 |
| Gust | 12 | 8 | 11 | 17 | 16 | 15 | 18 | 11 | 19 |
| Degrees | 270° | 270° | 293° | 293° | 270° | 270° | 270° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 38.12knots |
BestspotAllTime |
avg | 38.12knots |

Mats Ferner