Session Details
Average speed
39.48 kts (40.43 39.76 39.42 39 38.76)
100m
40.69 kts
250m
40.4 kts
500m
39.27 kts
½ hour
16.16 kts
Hour
15.21 kts
Duration
01:22:56
Naut. Mile
24.92 kts
Alpha
17.13 kts
Distance
40.4 km
Wind
25 knots
Gust
30 knots
Direction
SW ( 270)
Icy but fun
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 19 | 17 | 18 | 18 | 19 | 23 | 23 | 18 |
| kts* | 33 | 20 | 21 | 22 | 23 | 29 | 38 | 28 |
| °C | 1° | 1° | 1° | 1° | 1° | 2° | 2° | 3° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 19 | 17 | 18 | 18 | 19 | 23 | 23 | 18 |
| Gust | 33 | 20 | 21 | 22 | 23 | 29 | 38 | 28 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 40.69knots |
BestspotAllTime |
100 | 40.69knots |
BestAllTime |
10sec | 40.43knots |
BestspotAllTime |
10sec | 40.43knots |
BestAllTime |
250 | 40.40knots |

Triina Trei