Session Details
Average speed
54.08 kts (57.59 54.25 53.14 52.84 52.56)
100m
58.22 kts
250m
57.67 kts
500m
56.36 kts
½ hour
28.1 kts
Hour
27.18 kts
Duration
03:52:58
Naut. Mile
42.8 kts
Alpha
30.87 kts
Distance
195.52 km
Wind
15 knots
Gust
40 knots
Direction
W ( 270)
A record day on ice !!! From the morning I waited for the heavy wind to come and I was there. 20 minutes blew about 40kts and I managed to do 3 fast runs and one mega fast :) the fastest in the world !!!
Filter Rankings
Day Rank - speed
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 11 | 13 | 17 | 15 | 15 | 13 | 14 | 12 |
| kts* | 15 | 19 | 22 | 19 | 24 | 21 | 21 | 18 |
| °C | 4° | 4° | 5° | 5° | 5° | 5° | 3° | 3° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 11 | 13 | 17 | 15 | 15 | 13 | 14 | 12 |
| Gust | 15 | 19 | 22 | 19 | 24 | 21 | 21 | 18 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 54.08knots |

Adam Mróz