Session Details
Pieter Hamstra
Saturday 19 January 2013
Board -
Custom Triangle, 1995 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GT-31![]()
Max 2 sec
50.3 knots
Rating
Average speed
47.46 knots (49.82 47.38 47.15 46.68 46.23)
100m
50.17 knots
250m
49.82 knots
500m
49.1 knots
500m
49.1 knots
1/2 hour
knots
1/2 hour
knots
Hour
19.6 knots
Duration
06:11:57
Hour
19.6 knots
Duration
06:11:57
Nautical Mile
28.52 knots
Alpha racing
17.51 knots
Distance
158.68 km
158.68 km
Wind Speed
0 knots
Wind direction
N ( 0)
-
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Dirk Jan Knol | 47.66 | ||
| 2 | Pieter Hamstra | 47.46 | ||
| 3 | Gerlof Hansma | 46.00 | ||
| 4 | Ferdinand Rikkers | 42.40 | ||
| 5 | John Overmeer | 40.17 | ||
| 6 | Robert Seinen | 39.52 | ||
| 7 | Gerard Buitenhuis | 34.67 | ||
| 8 | Frank Heinen | 34.52 | ||
| 9 | Rene Stoel | 30.46 | ||
| 10 | Rene Stoel | 30.46 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Jan Knol | 47.66 | 50.13 | 48.43 | 25.65 | 16.09 | 120.70 | 18.37 | ||
| 2 | Pieter Hamstra | 47.46 | 50.30 | 49.10 | 28.52 | 19.60 | 158.68 | 17.51 | ||
| 3 | Gerlof Hansma | 46.00 | 47.69 | 46.19 | 27.93 | 18.60 | 149.37 | 17.42 | ||
| 4 | Ferdinand Rikkers | 42.40 | 43.46 | 41.78 | 24.26 | 15.42 | 95.79 | 11.21 | ||
| 5 | John Overmeer | 40.17 | 41.46 | 39.07 | 19.50 | 11.82 | 59.80 | 16.91 | ||
| 6 | Robert Seinen | 39.52 | 41.18 | 38.13 | 21.10 | 11.38 | 48.63 | 14.27 | ||
| 7 | Gerard Buitenhuis | 34.67 | 37.87 | 36.46 | 18.74 | 7.59 | 29.18 | 12.43 | ||
| 8 | Frank Heinen | 34.52 | 35.58 | 34.31 | 15.44 | 6.83 | 27.55 | 8.83 | ||
| 9 | Rene Stoel | 30.46 | 33.08 | 30.19 | 16.00 | 7.62 | 35.60 | 10.47 | ||
| 10 | Rene Stoel | 30.46 | 33.08 | 30.19 | 16.00 | 7.62 | 35.60 | 10.47 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
50.17knots |
#1 | |
BestAllTime |
10sec |
49.82knots |
#2 | |
BestspotAllTime |
10sec |
49.82knots |
#3 | |
BestAllTime |
2sec |
50.30knots |
#4 | |
BestAllTime |
500 |
49.10knots |
#5 |
