Session Details
Average speed
49.68 kts (50.38 50.19 49.51 49.37 48.92)
100m
51.56 kts
250m
50.43 kts
500m
49.29 kts
½ hour
kts
Hour
12.86 kts
Duration
01:20:00
Naut. Mile
28.41 kts
Alpha
10.13 kts
Distance
55.9 km
Wind
0 knots
Gust
0 knots
Direction
N ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dirk Jan Knol | 49.68 | |
| 2 | Gerlof Hansma | 48.69 | |
| 3 | Marco Vegelien | 41.48 | |
| 4 | Jeroen Labots | 39.89 | |
| 5 | Iwan van Bussel | 38.81 | |
| 6 | Wessel Douma | 36.00 | |
| 7 | Martijn Lageveen | 29.90 | |
| 8 | Nils Duindam | 29.25 | |
| 9 | Rene Mienis | 20.83 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Jan Knol | 49.68 | 51.86 | 49.29 | 28.41 | 12.86 | 55.90 | 10.13 | ||
| 2 | Gerlof Hansma | 48.69 | 50.16 | 49.05 | 31.87 | 14.64 | 73.09 | 13.52 | ||
| 3 | Marco Vegelien | 41.48 | 44.48 | 39.23 | 14.90 | 7.60 | 34.45 | 11.02 | ||
| 4 | Jeroen Labots | 39.89 | 41.49 | 38.55 | 23.21 | 11.30 | 48.53 | 21.29 | ||
| 5 | Iwan van Bussel | 38.81 | 41.73 | 40.48 | 24.42 | 11.68 | 30.26 | 0.00 | ||
| 6 | Wessel Douma | 36.00 | 38.69 | 37.06 | 20.54 | 9.72 | 24.33 | 7.68 | ||
| 7 | Martijn Lageveen | 29.90 | 34.01 | 31.46 | 12.14 | 6.20 | 20.81 | 11.52 | ||
| 8 | Nils Duindam | 29.25 | 33.19 | 29.68 | 21.20 | 8.44 | 15.73 | 15.85 | ||
| 9 | Rene Mienis | 20.83 | 21.86 | 19.91 | 0.00 | 0.00 | 14.00 | 0.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 51.56knots |
BestspotAllTime |
100 | 51.56knots |
BestAllTime |
10sec | 50.38knots |
BestspotAllTime |
10sec | 50.38knots |
BestAllTime |
250 | 50.43knots |

Dirk Jan Knol