Session Details
Dirk Jan Knol
Sunday 20 January 2013
Board -
Custom Triangle, 2010 ![]()
Sail -
North Sails Warp 5.2, 2013 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GT-31
![]()
Max 2 sec
51.86 knots
Rating
Average speed
49.68 knots (50.38 50.19 49.51 49.37 48.92)
100m
51.56 knots
250m
50.43 knots
500m
49.29 knots
500m
49.29 knots
1/2 hour
knots
1/2 hour
knots
Hour
12.86 knots
Duration
01:20:00
Hour
12.86 knots
Duration
01:20:00
Nautical Mile
28.41 knots
Alpha racing
10.13 knots
Distance
55.9 km
55.9 km
Wind Speed
0 knots
Wind direction
N ( 0)
-
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Dirk Jan Knol | 49.68 | ||
| 2 | Gerlof Hansma | 48.69 | ||
| 3 | Marco Vegelien | 41.48 | ||
| 4 | Jeroen Labots | 39.89 | ||
| 5 | Iwan van Bussel | 38.81 | ||
| 6 | Wessel Douma | 36 | ||
| 7 | Martijn Lageveen | 29.9 | ||
| 8 | Nils Duindam | 29.25 | ||
| 9 | Rene Mienis | 20.83 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Jan Knol | 51.86 | 49.68 | 49.29 | 28.41 | 12.86 | 56 | 10.13 | ||
| 2 | Gerlof Hansma | 50.16 | 48.69 | 49.05 | 31.87 | 14.64 | 73 | 13.52 | ||
| 3 | Marco Vegelien | 44.48 | 41.48 | 39.23 | 14.9 | 7.6 | 34 | 11.02 | ||
| 5 | Iwan van Bussel | 41.73 | 38.81 | 40.48 | 24.42 | 11.68 | 30 | 0 | ||
| 4 | Jeroen Labots | 41.49 | 39.89 | 38.55 | 23.21 | 11.3 | 49 | 21.29 | ||
| 6 | Wessel Douma | 38.69 | 36 | 37.06 | 20.54 | 9.72 | 24 | 7.68 | ||
| 7 | Martijn Lageveen | 34.01 | 29.9 | 31.46 | 12.14 | 6.2 | 21 | 11.52 | ||
| 8 | Nils Duindam | 33.19 | 29.25 | 29.68 | 21.2 | 8.44 | 16 | 15.85 | ||
| 9 | Rene Mienis | 21.86 | 20.83 | 19.91 | 0 | 0 | 14 | 0 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
51.56knots |
#1 | |
BestspotAllTime |
100 |
51.56knots |
#2 | |
BestAllTime |
10sec |
50.38knots |
#3 | |
BestspotAllTime |
10sec |
50.38knots |
#4 | |
BestAllTime |
250 |
50.43knots |
#5 |
