Session Details
Iwan van Bussel
Sunday 20 January 2013
Board -
Custom Triangle, 2010 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GT-31![]()
Max 2 sec
41.73 knots
Rating
Average speed
38.81 knots (41.13 40.14 38.37 37.28 37.13)
100m
41.49 knots
250m
40.92 knots
500m
40.48 knots
500m
40.48 knots
1/2 hour
knots
1/2 hour
knots
Hour
11.68 knots
Duration
00:49:00
Hour
11.68 knots
Duration
00:49:00
Nautical Mile
24.42 knots
Alpha racing
0 knots
Distance
30.26 km
30.26 km
Wind Speed
0 knots
Wind direction
E ( 0)
-
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Dirk Jan Knol | 49.68 | ||
| 2 | Gerlof Hansma | 48.69 | ||
| 3 | Marco Vegelien | 41.48 | ||
| 4 | Jeroen Labots | 39.89 | ||
| 5 | Iwan van Bussel | 38.81 | ||
| 6 | Wessel Douma | 36.00 | ||
| 7 | Martijn Lageveen | 29.90 | ||
| 8 | Nils Duindam | 29.25 | ||
| 9 | Rene Mienis | 20.83 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Jan Knol | 49.68 | 51.86 | 49.29 | 28.41 | 12.86 | 55.90 | 10.13 | ||
| 2 | Gerlof Hansma | 48.69 | 50.16 | 49.05 | 31.87 | 14.64 | 73.09 | 13.52 | ||
| 3 | Marco Vegelien | 41.48 | 44.48 | 39.23 | 14.90 | 7.60 | 34.45 | 11.02 | ||
| 4 | Jeroen Labots | 39.89 | 41.49 | 38.55 | 23.21 | 11.30 | 48.53 | 21.29 | ||
| 5 | Iwan van Bussel | 38.81 | 41.73 | 40.48 | 24.42 | 11.68 | 30.26 | 0.00 | ||
| 6 | Wessel Douma | 36.00 | 38.69 | 37.06 | 20.54 | 9.72 | 24.33 | 7.68 | ||
| 7 | Martijn Lageveen | 29.90 | 34.01 | 31.46 | 12.14 | 6.20 | 20.81 | 11.52 | ||
| 8 | Nils Duindam | 29.25 | 33.19 | 29.68 | 21.20 | 8.44 | 15.73 | 15.85 | ||
| 9 | Rene Mienis | 20.83 | 21.86 | 19.91 | 0.00 | 0.00 | 14.00 | 0.00 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
41.49knots |
#1 | |
BestspotAllTime |
100 |
41.49knots |
#2 | |
BestAllTime |
10sec |
41.13knots |
#3 | |
BestspotAllTime |
10sec |
41.13knots |
#4 | |
BestAllTime |
250 |
40.92knots |
#5 |
