Session Details
Jeroen Labots
Sunday 20 January 2013
Board -
Custom 3 Schaats, 1996 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GT-11![]()
Max 2 sec
41.49 knots
Rating
Average speed
39.89 knots (40.35 40.02 39.96 39.95 39.15)
100m
41.03 knots
250m
39.87 knots
500m
38.55 knots
500m
38.55 knots
1/2 hour
knots
1/2 hour
knots
Hour
11.3 knots
Duration
03:37:36
Hour
11.3 knots
Duration
03:37:36
Nautical Mile
23.21 knots
Alpha racing
21.29 knots
Distance
48.53 km
48.53 km
Wind Speed
0 knots
Wind direction
N ( 0)
-
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Dirk Jan Knol | 49.68 | ||
| 2 | Gerlof Hansma | 48.69 | ||
| 3 | Marco Vegelien | 41.48 | ||
| 4 | Jeroen Labots | 39.89 | ||
| 5 | Iwan van Bussel | 38.81 | ||
| 6 | Wessel Douma | 36.00 | ||
| 7 | Martijn Lageveen | 29.90 | ||
| 8 | Nils Duindam | 29.25 | ||
| 9 | Rene Mienis | 20.83 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Jan Knol | 49.68 | 51.86 | 49.29 | 28.41 | 12.86 | 55.90 | 10.13 | ||
| 2 | Gerlof Hansma | 48.69 | 50.16 | 49.05 | 31.87 | 14.64 | 73.09 | 13.52 | ||
| 3 | Marco Vegelien | 41.48 | 44.48 | 39.23 | 14.90 | 7.60 | 34.45 | 11.02 | ||
| 4 | Jeroen Labots | 39.89 | 41.49 | 38.55 | 23.21 | 11.30 | 48.53 | 21.29 | ||
| 5 | Iwan van Bussel | 38.81 | 41.73 | 40.48 | 24.42 | 11.68 | 30.26 | 0.00 | ||
| 6 | Wessel Douma | 36.00 | 38.69 | 37.06 | 20.54 | 9.72 | 24.33 | 7.68 | ||
| 7 | Martijn Lageveen | 29.90 | 34.01 | 31.46 | 12.14 | 6.20 | 20.81 | 11.52 | ||
| 8 | Nils Duindam | 29.25 | 33.19 | 29.68 | 21.20 | 8.44 | 15.73 | 15.85 | ||
| 9 | Rene Mienis | 20.83 | 21.86 | 19.91 | 0.00 | 0.00 | 14.00 | 0.00 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
41.03knots |
#1 | |
BestspotAllTime |
100 |
41.03knots |
#2 | |
BestAllTime |
10sec |
40.35knots |
#3 | |
BestspotAllTime |
10sec |
40.35knots |
#4 | |
BestAllTime |
250 |
39.87knots |
#5 |
