Session Details
Chad Lyons
Sunday 12 February 2012
Spot - Winnipesaukee United States
Board -
Custom Ice-O-Tope Iceboard, 1995 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GT-31![]()
Max 2 sec
46.17 knots
Rating
Average speed
43.48 knots (45.92 43.28 43.19 42.58 42.44)
100m
46.05 knots
250m
45.87 knots
500m
44.7 knots
500m
44.7 knots
1/2 hour
knots
1/2 hour
knots
Hour
14.54 knots
Duration
01:30:00
Hour
14.54 knots
Duration
01:30:00
Nautical Mile
36.57 knots
Alpha racing
23.22 knots
Distance
60.19 km
60.19 km
Wind Speed
20 knots
Wind direction
NW ( 0)
-
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Jeffrey Brown | 51.41 | ||
| 2 | Dean Withrow | 51.24 | ||
| 3 | Dean Withrow | 51.23 | ||
| 4 | Alex Wadson | 49.53 | ||
| 5 | Lars Berggren | 47.69 | ||
| 6 | Lars Berggren | 47.29 | ||
| 7 | Chad Lyons | 43.48 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Brown | 51.41 | 53.36 | 52.16 | 41.74 | 0.00 | 104.13 | 0.00 | ||
| 2 | Dean Withrow | 51.24 | 53.09 | 51.81 | 37.73 | 16.57 | 124.30 | 16.79 | ||
| 3 | Dean Withrow | 51.23 | 53.09 | 51.81 | 37.67 | 0.00 | 97.58 | 0.00 | ||
| 4 | Alex Wadson | 49.53 | 53.29 | 50.78 | 42.99 | 17.41 | 92.45 | 24.91 | ||
| 5 | Lars Berggren | 47.69 | 51.10 | 49.55 | 46.68 | 22.48 | 173.58 | 25.53 | ||
| 6 | Lars Berggren | 47.29 | 51.03 | 49.54 | 46.66 | 0.00 | 114.06 | 0.00 | ||
| 7 | Chad Lyons | 43.48 | 46.17 | 44.70 | 36.57 | 14.54 | 60.19 | 23.22 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
100 |
46.05knots |
#1 | |
BestAllTime |
10sec |
45.92knots |
#2 | |
BestspotAllTime |
10sec |
45.92knots |
#3 | |
BestAllTime |
250 |
45.87knots |
#4 | |
BestspotAllTime |
250 |
45.87knots |
#5 |
