Session Details
Average speed
61.21 kts (62.51 61.23 61.05 60.72 60.55)
100m
63.09 kts
250m
62.88 kts
500m
61.36 kts
½ hour
kts
Hour
17.41 kts
Duration
01:02:00
Naut. Mile
39.32 kts
Alpha
22.56 kts
Distance
40.26 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Kai Ottmar Schröder | 61.21 | |
| 2 | Kai Schröder | 61.21 | |
| 3 | Kai Ottmar Schröder | 61.21 | |
| 4 | Kai Schröder | 61.21 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Ottmar Schröder | 61.21 | 63.38 | 61.36 | 39.32 | 17.41 | 40.26 | 22.56 | ||
| 2 | Kai Schröder | 61.21 | 63.38 | 61.36 | 39.32 | 17.41 | 40.26 | 22.56 | ||
| 3 | Kai Ottmar Schröder | 61.21 | 63.38 | 61.36 | 39.32 | 17.41 | 40.26 | 22.56 | ||
| 4 | Kai Schröder | 61.21 | 63.38 | 61.36 | 39.32 | 17.41 | 40.26 | 22.56 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 63.09knots |
BestspotAllTime |
100 | 63.09knots |
BestAllTime |
10sec | 62.51knots |
BestspotAllTime |
10sec | 62.51knots |
BestAllTime |
250 | 62.88knots |

Kai Schröder