Session Details
Average speed
53.55 kts (54.46 54.17 53.52 53.13 52.46)
100m
55.38 kts
250m
54.6 kts
500m
53.5 kts
½ hour
kts
Hour
12.58 kts
Duration
08:32:36
Naut. Mile
28 kts
Alpha
20.72 kts
Distance
98.78 km
Wind
0 knots
Gust
0 knots
Direction
N ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dean Withrow | 53.55 | |
| 2 | Jeffrey Brown | 52.52 | |
| 3 | Alex Wadson | 50.01 | |
| 4 | Jeffrey Brown | 48.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Withrow | 53.55 | 55.42 | 53.50 | 28.00 | 12.58 | 98.78 | 20.72 | ||
| 2 | Jeffrey Brown | 52.52 | 56.62 | 52.81 | 33.56 | 18.89 | 61.09 | 24.81 | ||
| 3 | Alex Wadson | 50.01 | 55.01 | 49.14 | 28.91 | 19.65 | 99.74 | 26.85 | ||
| 4 | Jeffrey Brown | 48.78 | 51.17 | 48.34 | 35.55 | 20.96 | 45.59 | 28.56 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 55.38knots |
BestspotAllTime |
100 | 55.38knots |
BestAllTime |
10sec | 54.46knots |
BestspotAllTime |
10sec | 54.46knots |
BestAllTime |
250 | 54.60knots |

Dean Withrow