Session Details
Dirk Doppenberg
Tuesday 16 February 2010
Spot - Gouwzee Netherlands
Board -
Custom 3 Schaats, 1996 ![]()
Sail -
Maui Sails TR-5 5.5, 2009 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GT-31![]()
Max 2 sec
40.51 knots
Rating
Average speed
39.46 knots (39.78 39.65 39.57 39.18 39.12)
100m
40.24 knots
250m
39.61 knots
500m
39.26 knots
500m
39.26 knots
1/2 hour
knots
1/2 hour
knots
Hour
14.28 knots
Duration
03:16:00
Hour
14.28 knots
Duration
03:16:00
Nautical Mile
30.01 knots
Alpha racing
19.53 knots
Distance
115.67 km
115.67 km
Wind Speed
0 knots
Wind direction
N ( 0)
-
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Gerlof Hansma | 42.02 | ||
| 2 | Peter Vernet | 41.71 | ||
| 3 | Jan Willem Baan | 40.07 | ||
| 4 | Dirk Doppenberg | 39.46 | ||
| 5 | John Overmeer | 37.87 | ||
| 6 | Jos van der Burg | 37.06 | ||
| 7 | Jeroen van der Donk | 35.08 | ||
| 8 | Hans Talboom | 34.70 | ||
| 9 | Nils Duindam | 30.58 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerlof Hansma | 42.02 | 43.42 | 41.66 | 34.40 | 19.11 | 139.29 | 16.93 | ||
| 2 | Peter Vernet | 41.71 | 44.05 | 41.91 | 36.33 | 18.49 | 141.22 | 20.12 | ||
| 3 | Jan Willem Baan | 40.07 | 41.71 | 40.24 | 33.82 | 16.15 | 135.00 | 16.49 | ||
| 4 | Dirk Doppenberg | 39.46 | 40.51 | 39.26 | 30.01 | 14.28 | 115.67 | 19.53 | ||
| 5 | John Overmeer | 37.87 | 38.70 | 36.68 | 31.09 | 9.26 | 145.83 | 19.71 | ||
| 6 | Jos van der Burg | 37.06 | 38.84 | 37.51 | 30.93 | 16.73 | 132.06 | 21.76 | ||
| 7 | Jeroen van der Donk | 35.08 | 35.79 | 0.00 | 32.62 | 9.33 | 0.00 | 0.00 | ||
| 8 | Hans Talboom | 34.70 | 38.01 | 36.12 | 31.32 | 13.34 | 63.60 | 0.00 | ||
| 9 | Nils Duindam | 30.58 | 32.86 | 30.57 | 28.46 | 16.08 | 71.89 | 17.65 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
40.24knots |
#1 | |
BestspotAllTime |
100 |
40.24knots |
#2 | |
BestAllTime |
10sec |
39.78knots |
#3 | |
BestspotAllTime |
10sec |
39.78knots |
#4 | |
BestAllTime |
250 |
39.61knots |
#5 |
