Overall Ranking
 Juha Mannermaa
 Juha Mannermaa

Wednesday 9 April 2025
Spot - Paltaniemi Finland
Board - 
                                        - Alboard,  2021 
Fin - 
                                        
                                        Custom ice blade  0   
                                        
GPS - 
                                        Suunto 9 Baro
                                        
Max 2 sec
41.52 knots
Rating
Average speed
38.49 knots (40.19 38.59 38.52 38.23 36.92)
100m
40.77 knots
250m
39.48 knots
500m
34.91 knots
500m
34.91 knots
1/2 hour
13.2 knots
1/2 hour
13.2 knots
Hour
15.19 knots
Duration
01:33:05
Hour
15.19 knots
Duration
01:33:05
Nautical Mile
23.14 knots
Alpha racing
19.89 knots
Distance
53.7 km
53.7 km
Wind Speed
14 knots
Wind direction
NNW ( 338)
Maybe the last session in this season..
Wind Observation
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 11 | 16 | 18 | 16 | 14 | 16 | 14 | 17 | 16 | 19 | 19 | 16 | 19 | 17 | 
| Gust | 12 | 11 | 16 | 18 | 16 | 14 | 16 | 14 | 17 | 16 | 31 | 19 | 26 | 19 | 17 | 
| Degrees | 0° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 338° | 338° | 0° | 338° | 0° | 
Session Achievements
| Achievement | Category | Speed Type | Speed | Rank | 
|---|---|---|---|---|
| BestAllTime | 100 | 40.77knots | #1 | |
| BestspotAllTime | 100 | 40.77knots | #2 | |
| BestYear | 100 | 40.77knots | #3 | |
| BestAllTime | 10sec | 40.19knots | #4 | |
| BestspotAllTime | 10sec | 40.19knots | #5 | 
