Overall Ranking
 Henrik Mård
 Henrik Mård

Monday 3 March 2025
Spot - Drevviken Sweden
Board - 
                                        Custom Mårdboard 4.2 oak,  2018 
Fin - 
                                        
                                        Custom ice blade  0   
                                        
GPS - 
                                        COROS VERTIX 2
                                        
Max 2 sec
50.23 knots
Rating
Average speed
46.1 knots (47.78 46.75 45.77 45.64 44.57)
100m
49.73 knots
250m
47.35 knots
500m
41.52 knots
500m
41.52 knots
1/2 hour
24.98 knots
1/2 hour
24.98 knots
Hour
0 knots
Duration
00:43:04
Hour
0 knots
Duration
00:43:04
Nautical Mile
32.24 knots
Alpha racing
28.76 knots
Distance
31.22 km
31.22 km
Wind Speed
14 knots
Wind direction
W ( 270)
Quick lunch break . +10°c probably last run for this year .
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 11 | 11 | 14 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 
| Gust | 21 | 23 | 22 | 29 | 34 | 31 | 33 | 30 | 31 | 30 | 28 | 
| Degrees | 270° | 270° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 
Session Achievements
| Achievement | Category | Speed Type | Speed | Rank | 
|---|---|---|---|---|
| BestYear | 100 | 49.73knots | #1 | |
| BestYear | 10sec | 47.78knots | #2 | |
| BestYear | 250 | 47.35knots | #3 | |
| BestYear | 2sec | 50.23knots | #4 | |
| BestYear | 500 | 41.52knots | #5 | 
