3,486
Sessions posted all time
231
Sessions posted this year
0
Sessions posted today
Sessions posted all time
3,486
Sessions posted this year
231
Sessions posted today
0



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Niccolò Sgheiz | 26.90 | |
| 2 | Niccolò Sgheiz | 23.98 | |
| 3 | Niccolò Sgheiz | 10.44 | |
| 4 | Niccolò Sgheiz | 10.44 | |
| 5 | Niccolò Sgheiz | 26.58 | |
| 6 | Taho-Jaan Truus | 36.86 | |
| 7 | Ville Mertanen | 50.66 | |
| 8 | Juha Mannermaa | 38.49 | |
| 9 | Magnus Loving | 43.49 | |
| 10 | Janne Luoto | 53.78 | |
| 11 | Magnus Loving | 40.42 | |
| 12 | Juha Mannermaa | 30.66 | |
| 13 | Juha Mannermaa | 36.27 | |
| 14 | Magnus Loving | 31.41 | |
| 15 | Magnus Loving | 28.23 | |
| 16 | Tobias Bodin | 40.73 | |
| 17 | Henrik Mård | 36.17 | |
| 18 | Magnus Loving | 30.58 | |
| 19 | Magnus Loving | 31.73 | |
| 20 | Feodor Gurvits | 38.32 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2025
Delta 1-10:
12.98
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Janne Luoto | 53.78 | |
| 2 | Jeffrey Brown | 53.33 | |
| 3 | Stefan Söderlund | 53.13 | |
| 4 | Rumm Ranno | 50.82 | |
| 5 | Rob Myles | 50.73 | |
| 6 | Ville Mertanen | 50.66 | |
| 7 | Alex Wadson | 47.94 | |
| 8 | Steve Cohan | 47.32 | |
| 9 | Henrik Mård | 46.10 | |
| 10 | Frank Krönert | 40.80 |
Top 10 Rankings - October
Country Top 10 Rankings 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Dmitry Chirkin | 56.85 | |
| 2 | Christian Labbe | 56.55 | |
| 3 | Andreas Gustafsson | 55.09 | |
| 4 | Janne Luoto | 53.78 | |
| 5 | Rumm Ranno | 50.82 | |
| 6 | Alex Wadson | 47.94 | |
| 7 | Miroslav Pacold | 39.74 | |
| 8 | Giedrius Liutkus | 33.24 | |
| 9 | Rudolf Fredriksen | 31.47 | |
| 10 | Robert Huijbers | 31.45 |
Latest 10 PR's' 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Niccolò Sgheiz | 26.90 | |
| 2 | Juha Mannermaa | 38.49 | |
| 3 | Ville Mertanen | 50.66 | |
| 4 | Magnus Loving | 43.49 | |
| 5 | Janne Luoto | 53.78 | |
| 6 | Feodor Gurvits | 38.32 | |
| 7 | Tiina Viira | 12.09 | |
| 8 | Martti Ainola | 29.73 | |
| 9 | Mattias Franzén | 38.53 | |
| 10 | Tobias Echeverri | 28.48 |
Distance Hero 2025
| # | Name | KM | Flag |
|---|---|---|---|
| 1 | Taho-Jaan Truus | 107.95 | |
| 2 | Rob Myles | 63.38 | |
| 3 | Magnus Loving | 55.83 | |
| 4 | Kai Mäkelä | 55.44 | |
| 5 | Alex Wadson | 55.25 | |
| 6 | Miroslav Pacold | 39.65 | |
| 7 | Christian Labbe | 37.84 | |
| 8 | Giedrius Liutkus | 34.26 | |
| 9 | Robert Huijbers | 19.32 | |
| 10 | Niccolò Sgheiz | 17.74 |
Hour Hero 2025
| # | Name | Speed | Flag |
|---|---|---|---|
| 1 | Alex Wadson | 26.51 | |
| 2 | Rob Myles | 26.33 | |
| 3 | Tobias Bodin | 24.01 | |
| 4 | Ville Mertanen | 23.62 | |
| 5 | Taho-Jaan Truus | 21.86 | |
| 6 | Christian Labbe | 15.30 | |
| 7 | Giedrius Liutkus | 13.53 | |
| 8 | Miroslav Pacold | 13.05 | |
| 9 | Robert Huijbers | 12.80 | |
| 10 | Rudolf Fredriksen | 11.41 |
Mile Hero 2025
| # | Name | Speed | Flag |
|---|---|---|---|
| 1 | Stefan Söderlund | 49.06 | |
| 2 | Jeffrey Brown | 48.34 | |
| 3 | Alex Wadson | 42.48 | |
| 4 | Janne Luoto | 37.93 | |
| 5 | Christian Labbe | 35.05 | |
| 6 | Rumm Ranno | 30.73 | |
| 7 | Miroslav Pacold | 30.26 | |
| 8 | Robert Huijbers | 25.58 | |
| 9 | Giedrius Liutkus | 25.25 | |
| 10 | Niccolò Sgheiz | 21.37 |



