3,662
Sessions posted all time
159
Sessions posted this year
6
Sessions posted today
Sessions posted all time
3,662
Sessions posted this year
159
Sessions posted today
6



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jeffrey Brown | 38.14 | |
| 2 | Kai Mäkelä | 31.46 | |
| 3 | Lisanna Kasenurm | 27.48 | |
| 4 | Toomas Kasenurm | 30.62 | |
| 5 | Jüri Kaldoja | 30.16 | |
| 6 | Tommy Gustavsson | 19.53 | |
| 7 | Fredrik Klang | 30.57 | |
| 8 | Thomas Barré | 18.90 | |
| 9 | Alex Wadson | 39.51 | |
| 10 | Jeffrey Brown | 39.36 | |
| 11 | Rob Myles | 42.48 | |
| 12 | Toomas Kasenurm | 27.35 | |
| 13 | Lisanna Kasenurm | 23.85 | |
| 14 | Thomas Barré | 31.70 | |
| 15 | Jüri Kaldoja | 24.16 | |
| 16 | Joakim Hansson | 7.27 | |
| 17 | Andre Tampõld | 32.32 | |
| 18 | Orjan Zandvliet | 31.99 | |
| 19 | Fredrik Klang | 36.37 | |
| 20 | Dario Trono | 22.39 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.35
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alex Wadson | 39.51 | |
| 2 | Taho-Jaan Truus | 39.25 | |
| 3 | Fredrik Klang | 36.37 | |
| 4 | Mattias Franzén | 35.95 | |
| 5 | Orjan Zandvliet | 35.74 | |
| 6 | Thomas Barré | 35.11 | |
| 7 | Toomas Kasenurm | 33.60 | |
| 8 | Marius Løchstøer | 31.50 | |
| 9 | Robert Huijbers | 31.14 | |
| 10 | Jüri Kaldoja | 30.16 |
Top 10 Rankings - February
Delta 1-10:
7.37
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Myles | 42.48 | |
| 2 | Giedrius Liutkus | 39.78 | |
| 3 | Alex Wadson | 39.51 | |
| 4 | Jeffrey Brown | 39.36 | |
| 5 | Adam Mróz | 39.36 | |
| 6 | Taho-Jaan Truus | 39.25 | |
| 7 | Fredrik Klang | 36.37 | |
| 8 | Mattias Franzén | 35.95 | |
| 9 | Orjan Zandvliet | 35.74 | |
| 10 | Thomas Barré | 35.11 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Adam Mróz | 45.25 | |
| 4 | Giedrius Liutkus | 42.50 | |
| 5 | Andre Tampõld | 40.95 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Orjan Zandvliet | 35.74 | |
| 9 | Kai Mäkelä | 31.46 | |
| 10 | Andras Farkas | 29.71 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Lisanna Kasenurm | 27.48 | |
| 2 | Fredrik Klang | 36.37 | |
| 3 | Per Högberg | 24.89 | |
| 4 | Rickard Fossum | 26.72 | |
| 5 | Andras Farkas | 29.71 | |
| 6 | Joakim Hansson | 18.72 | |
| 7 | Kamil Kurdubski | 38.20 | |
| 8 | Martti Ainola | 34.27 | |
| 9 | Marius Løchstøer | 31.50 | |
| 10 | Rudolf Fredriksen | 36.97 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 73.33 | |
| 8 | Robert Huijbers | 69.42 | |
| 9 | Andre Tampõld | 63.88 | |
| 10 | Kai Mäkelä | 41.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Mattias Franzén | 20.29 | |
| 5 | Andre Tampõld | 17.08 | |
| 6 | Andras Farkas | 16.57 | |
| 7 | Alex Wadson | 16.49 | |
| 8 | Kai Mäkelä | 15.55 | |
| 9 | Marius Løchstøer | 14.05 | |
| 10 | Orjan Zandvliet | 12.16 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Rob Myles | 37.24 | |
| 3 | Giedrius Liutkus | 31.73 | |
| 4 | Valde Viiding | 31.48 | |
| 5 | Kai Mäkelä | 28.61 | |
| 6 | Mattias Franzén | 27.56 | |
| 7 | Alex Wadson | 26.36 | |
| 8 | Robert Huijbers | 24.70 | |
| 9 | Marius Løchstøer | 21.46 | |
| 10 | Bianka Micke | 21.09 |




