3,609
Sessions posted all time
108
Sessions posted this year
4
Sessions posted today
Sessions posted all time
3,609
Sessions posted this year
108
Sessions posted today
4



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 39.78 | |
| 2 | Toomas Kasenurm | 20.74 | |
| 3 | Per Högberg | 19.38 | |
| 4 | Jüri Kaldoja | 19.48 | |
| 5 | Jeroen Labots | 9.44 | |
| 6 | Jeroen Labots | 26.54 | |
| 7 | Tobias Echeverri | 22.04 | |
| 8 | Rob Myles | 41.26 | |
| 9 | Claes Nilsson Kvick | 32.07 | |
| 10 | Jeffrey Brown | 38.85 | |
| 11 | Adam Mróz | 38.79 | |
| 12 | Dario Trono | 27.51 | |
| 13 | Thomas Barré | 35.11 | |
| 14 | Per Högberg | 15.40 | |
| 15 | Mats Ferner | 22.20 | |
| 16 | Mattias Franzén | 35.95 | |
| 17 | Joakim Hansson | 18.72 | |
| 18 | Per Högberg | 18.76 | |
| 19 | Jakub Salek | 38.96 | |
| 20 | Claes Nilsson Kvick | 30.18 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
13.75
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Mattias Franzén | 35.95 | |
| 2 | Thomas Barré | 35.11 | |
| 3 | Toomas Kasenurm | 33.60 | |
| 4 | Marius Løchstøer | 31.50 | |
| 5 | Jüri Kaldoja | 29.13 | |
| 6 | Robert Huijbers | 28.10 | |
| 7 | Karmo Koivutalu | 27.77 | |
| 8 | Dario Trono | 27.51 | |
| 9 | Tobias Bodin | 25.49 | |
| 10 | Mats Ferner | 22.20 |
Top 10 Rankings - February
Delta 1-10:
19.22
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Myles | 41.26 | |
| 2 | Giedrius Liutkus | 39.78 | |
| 3 | Adam Mróz | 38.79 | |
| 4 | Mattias Franzén | 35.95 | |
| 5 | Thomas Barré | 35.11 | |
| 6 | Claes Nilsson Kvick | 32.07 | |
| 7 | Dario Trono | 27.51 | |
| 8 | Jeroen Labots | 26.54 | |
| 9 | Mats Ferner | 22.20 | |
| 10 | Tobias Echeverri | 22.04 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Adam Mróz | 45.25 | |
| 4 | Giedrius Liutkus | 42.50 | |
| 5 | Andre Tampõld | 40.95 | |
| 6 | Rudolf Fredriksen | 36.97 | |
| 7 | Robert Huijbers | 28.10 | |
| 8 | Andras Farkas | 23.23 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Per Högberg | 19.38 | |
| 2 | Joakim Hansson | 18.72 | |
| 3 | Kamil Kurdubski | 38.20 | |
| 4 | Martti Ainola | 34.27 | |
| 5 | Marius Løchstøer | 31.50 | |
| 6 | Rudolf Fredriksen | 36.97 | |
| 7 | John Doe The Second | 25.13 | |
| 8 | Niccolò Sgheiz | 26.90 | |
| 9 | Juha Mannermaa | 38.49 | |
| 10 | Ville Mertanen | 50.66 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Rob Myles | 127.34 | |
| 5 | Marius Løchstøer | 73.33 | |
| 6 | Robert Huijbers | 69.42 | |
| 7 | Martti Ainola | 51.96 | |
| 8 | Andras Farkas | 33.68 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Mattias Franzén | 20.29 | |
| 5 | Andre Tampõld | 17.08 | |
| 6 | Marius Løchstøer | 14.05 | |
| 7 | Andras Farkas | 13.49 | |
| 8 | Robert Huijbers | 11.57 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Rob Myles | 37.24 | |
| 3 | Giedrius Liutkus | 31.73 | |
| 4 | Valde Viiding | 31.48 | |
| 5 | Mattias Franzén | 27.56 | |
| 6 | Robert Huijbers | 22.19 | |
| 7 | Marius Løchstøer | 21.46 | |
| 8 | Andras Farkas | 18.38 |




