3,622
Sessions posted all time
120
Sessions posted this year
5
Sessions posted today
Sessions posted all time
3,622
Sessions posted this year
120
Sessions posted today
5



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tommy Gustavsson | 18.97 | |
| 2 | Andras Farkas | 29.71 | |
| 3 | Adam Mróz | 39.36 | |
| 4 | Bianka Micke | 22.67 | |
| 5 | Per Högberg | 20.79 | |
| 6 | Giedrius Liutkus | 39.78 | |
| 7 | Toomas Kasenurm | 20.74 | |
| 8 | Per Högberg | 19.38 | |
| 9 | Jüri Kaldoja | 19.48 | |
| 10 | Robert Huijbers | 31.14 | |
| 11 | Rickard Fossum | 22.44 | |
| 12 | Jeroen Labots | 9.44 | |
| 13 | Jeroen Labots | 26.54 | |
| 14 | Tobias Echeverri | 22.04 | |
| 15 | Rob Myles | 41.26 | |
| 16 | Claes Nilsson Kvick | 32.07 | |
| 17 | Jeffrey Brown | 38.85 | |
| 18 | Adam Mróz | 38.79 | |
| 19 | Dario Trono | 27.51 | |
| 20 | Thomas Barré | 35.11 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
13.51
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Mattias Franzén | 35.95 | |
| 2 | Thomas Barré | 35.11 | |
| 3 | Toomas Kasenurm | 33.60 | |
| 4 | Marius Løchstøer | 31.50 | |
| 5 | Robert Huijbers | 31.14 | |
| 6 | Jüri Kaldoja | 29.13 | |
| 7 | Karmo Koivutalu | 27.77 | |
| 8 | Dario Trono | 27.51 | |
| 9 | Tobias Bodin | 25.49 | |
| 10 | Rickard Fossum | 22.44 |
Top 10 Rankings - February
Delta 1-10:
14.72
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Myles | 41.26 | |
| 2 | Giedrius Liutkus | 39.78 | |
| 3 | Adam Mróz | 39.36 | |
| 4 | Mattias Franzén | 35.95 | |
| 5 | Thomas Barré | 35.11 | |
| 6 | Claes Nilsson Kvick | 32.07 | |
| 7 | Robert Huijbers | 31.14 | |
| 8 | Andras Farkas | 29.71 | |
| 9 | Dario Trono | 27.51 | |
| 10 | Jeroen Labots | 26.54 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Adam Mróz | 45.25 | |
| 4 | Giedrius Liutkus | 42.50 | |
| 5 | Andre Tampõld | 40.95 | |
| 6 | Rudolf Fredriksen | 36.97 | |
| 7 | Robert Huijbers | 31.14 | |
| 8 | Andras Farkas | 29.71 | |
| 9 | Bianka Micke | 27.61 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Per Högberg | 20.79 | |
| 2 | Andras Farkas | 29.71 | |
| 3 | Rickard Fossum | 22.44 | |
| 4 | Joakim Hansson | 18.72 | |
| 5 | Kamil Kurdubski | 38.20 | |
| 6 | Martti Ainola | 34.27 | |
| 7 | Marius Løchstøer | 31.50 | |
| 8 | Rudolf Fredriksen | 36.97 | |
| 9 | Scott Cameron | 19.96 | |
| 10 | John Doe The Second | 25.13 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Rob Myles | 127.34 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Marius Løchstøer | 73.33 | |
| 7 | Robert Huijbers | 69.42 | |
| 8 | Martti Ainola | 51.96 | |
| 9 | Bianka Micke | 40.43 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Mattias Franzén | 20.29 | |
| 5 | Andre Tampõld | 17.08 | |
| 6 | Andras Farkas | 16.57 | |
| 7 | Marius Løchstøer | 14.05 | |
| 8 | Robert Huijbers | 11.57 | |
| 9 | Bianka Micke | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Rob Myles | 37.24 | |
| 3 | Giedrius Liutkus | 31.73 | |
| 4 | Valde Viiding | 31.48 | |
| 5 | Mattias Franzén | 27.56 | |
| 6 | Robert Huijbers | 24.70 | |
| 7 | Marius Løchstøer | 21.46 | |
| 8 | Bianka Micke | 21.09 | |
| 9 | Andras Farkas | 20.04 |




