3,711
Sessions posted all time
206
Sessions posted this year
10
Sessions posted today
Sessions posted all time
3,711
Sessions posted this year
206
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 42.75 | |
| 2 | Andre Tampõld | 44.47 | |
| 3 | Andre Tampõld | 46.57 | |
| 4 | Kamil Kurdubski | 36.08 | |
| 5 | Dario Trono | 31.92 | |
| 6 | Thomas Barré | 35.97 | |
| 7 | Jüri Kaldoja | 30.40 | |
| 8 | Magnus Loving | 34.33 | |
| 9 | Tommy Gustavsson | 21.34 | |
| 10 | Claes Nilsson Kvick | 18.64 | |
| 11 | Marius Løchstøer | 36.12 | |
| 12 | Joakim Hansson | 24.84 | |
| 13 | Dario Trono | 19.70 | |
| 14 | Thomas Barré | 25.01 | |
| 15 | Jüri Kaldoja | 26.39 | |
| 16 | Per Högberg | 31.92 | |
| 17 | Tommy Gustavsson | 18.84 | |
| 18 | Dario Trono | 12.65 | |
| 19 | Thomas Barré | 24.70 | |
| 20 | Adam Mróz | 43.52 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.59
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alex Wadson | 39.51 | |
| 2 | Taho-Jaan Truus | 39.25 | |
| 3 | Toomas Kasenurm | 37.64 | |
| 4 | Fredrik Klang | 36.37 | |
| 5 | Thomas Barré | 35.97 | |
| 6 | Mattias Franzén | 35.95 | |
| 7 | Orjan Zandvliet | 35.74 | |
| 8 | Jüri Kaldoja | 34.18 | |
| 9 | Lisanna Kasenurm | 32.32 | |
| 10 | Per Högberg | 31.92 |
Top 10 Rankings - February
Delta 1-10:
10.45
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 46.57 | |
| 2 | Adam Mróz | 43.52 | |
| 3 | Rob Myles | 42.48 | |
| 4 | Giedrius Liutkus | 39.78 | |
| 5 | Alex Wadson | 39.51 | |
| 6 | Jeffrey Brown | 39.36 | |
| 7 | Taho-Jaan Truus | 39.25 | |
| 8 | Toomas Kasenurm | 37.64 | |
| 9 | Fredrik Klang | 36.37 | |
| 10 | Marius Løchstøer | 36.12 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Andre Tampõld | 46.57 | |
| 4 | Adam Mróz | 45.25 | |
| 5 | Giedrius Liutkus | 42.50 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Orjan Zandvliet | 35.74 | |
| 9 | Kai Mäkelä | 31.46 | |
| 10 | Andras Farkas | 29.71 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Joakim Hansson | 24.84 | |
| 2 | Per Högberg | 31.92 | |
| 3 | Marius Løchstøer | 36.12 | |
| 4 | Jüri Kaldoja | 34.18 | |
| 5 | Lisanna Kasenurm | 32.32 | |
| 6 | Kristel Kaubi | 31.43 | |
| 7 | Fredrik Klang | 36.37 | |
| 8 | Wim de Boer | 30.31 | |
| 9 | Rickard Fossum | 26.72 | |
| 10 | Andras Farkas | 29.71 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 89.04 | |
| 8 | Robert Huijbers | 69.42 | |
| 9 | Toomas Kasenurm | 68.20 | |
| 10 | Kai Mäkelä | 41.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Thomas Barré | 20.55 | |
| 5 | Andre Tampõld | 18.53 | |
| 6 | Marius Løchstøer | 18.50 | |
| 7 | Andras Farkas | 16.57 | |
| 8 | Alex Wadson | 16.49 | |
| 9 | Kai Mäkelä | 15.55 | |
| 10 | Orjan Zandvliet | 12.16 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Rob Myles | 37.24 | |
| 3 | Andre Tampõld | 32.90 | |
| 4 | Giedrius Liutkus | 31.73 | |
| 5 | Kai Mäkelä | 28.61 | |
| 6 | Magnus Loving | 28.49 | |
| 7 | Marius Løchstøer | 26.98 | |
| 8 | Alex Wadson | 26.36 | |
| 9 | Robert Huijbers | 24.70 | |
| 10 | Bianka Micke | 21.09 |




