3,779
Sessions posted all time
271
Sessions posted this year
10
Sessions posted today
Sessions posted all time
3,779
Sessions posted this year
271
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Kai Mäkelä | 36.73 | |
| 2 | Tobias Bodin | 47.79 | |
| 3 | Erkki Soosaar | 35.63 | |
| 4 | Cerly Aulik | 35.93 | |
| 5 | Andre Tampõld | 29.94 | |
| 6 | Valde Viiding | 39.37 | |
| 7 | Dario Trono | 37.11 | |
| 8 | Dario Trono | 38.09 | |
| 9 | Henrik Mård | 48.62 | |
| 10 | Jüri Kaldoja | 37.83 | |
| 11 | Taho-Jaan Truus | 43.68 | |
| 12 | Jüri Kaldoja | 34.09 | |
| 13 | Andre Tampõld | 24.81 | |
| 14 | Erkki Soosaar | 31.50 | |
| 15 | Toomas Kasenurm | 32.29 | |
| 16 | Magnus Loving | 38.05 | |
| 17 | Henrik Mård | 41.36 | |
| 18 | Claes Nilsson Kvick | 37.80 | |
| 19 | Thomas Barré | 41.41 | |
| 20 | Cerly Aulik | 38.63 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
10.79
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Henrik Mård | 48.62 | |
| 2 | Valde Viiding | 44.28 | |
| 3 | Taho-Jaan Truus | 43.68 | |
| 4 | Toomas Kasenurm | 41.50 | |
| 5 | Thomas Barré | 41.41 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Anders Bergstrom | 39.06 | |
| 8 | Cerly Aulik | 38.63 | |
| 9 | Dario Trono | 38.09 | |
| 10 | Jüri Kaldoja | 37.83 |
Top 10 Rankings - March
Delta 1-10:
10.79
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Henrik Mård | 48.62 | |
| 2 | Tobias Bodin | 47.79 | |
| 3 | Valde Viiding | 44.28 | |
| 4 | Taho-Jaan Truus | 43.68 | |
| 5 | Toomas Kasenurm | 41.50 | |
| 6 | Thomas Barré | 41.41 | |
| 7 | Cerly Aulik | 38.63 | |
| 8 | Dario Trono | 38.09 | |
| 9 | Magnus Loving | 38.05 | |
| 10 | Jüri Kaldoja | 37.83 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 49.54 | |
| 2 | Andreas Gustafsson | 48.99 | |
| 3 | Rob Myles | 47.51 | |
| 4 | Adam Mróz | 45.25 | |
| 5 | Giedrius Liutkus | 42.50 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Kai Mäkelä | 36.73 | |
| 9 | Orjan Zandvliet | 35.74 | |
| 10 | Andras Farkas | 29.71 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Dario Trono | 38.09 | |
| 2 | Jüri Kaldoja | 37.83 | |
| 3 | Lisanna Kasenurm | 36.40 | |
| 4 | Riho Mikko | 23.56 | |
| 5 | Joakim Hansson | 24.84 | |
| 6 | Per Högberg | 31.92 | |
| 7 | Marius Løchstøer | 36.12 | |
| 8 | Riho Šahhov | 32.66 | |
| 9 | Kristel Kaubi | 31.43 | |
| 10 | Fredrik Klang | 36.37 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Tobias Bodin | 147.87 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 89.04 | |
| 8 | Taho-Jaan Truus | 81.88 | |
| 9 | Robert Huijbers | 69.42 | |
| 10 | Kai Mäkelä | 56.38 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Tobias Bodin | 22.73 | |
| 5 | Kai Mäkelä | 18.99 | |
| 6 | Andre Tampõld | 18.53 | |
| 7 | Marius Løchstøer | 18.50 | |
| 8 | Andras Farkas | 16.57 | |
| 9 | Alex Wadson | 16.49 | |
| 10 | Orjan Zandvliet | 12.16 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 41.45 | |
| 2 | Adam Mróz | 39.40 | |
| 3 | Rob Myles | 37.24 | |
| 4 | Henrik Mård | 36.94 | |
| 5 | Kai Mäkelä | 32.96 | |
| 6 | Giedrius Liutkus | 31.73 | |
| 7 | Marius Løchstøer | 26.98 | |
| 8 | Alex Wadson | 26.36 | |
| 9 | Robert Huijbers | 24.70 | |
| 10 | Bianka Micke | 21.09 |




