407,260
Sessions posted all time
20,148
Sessions posted this year
4
Sessions posted today
Sessions posted all time
407,260
Sessions posted this year
20,148
Sessions posted today
4



Latest 20 Sessions
# | Name | Speed | |
---|---|---|---|
1 | Rob Buis | 35.35 | ![]() |
2 | Martijn Olivier | 33.79 | ![]() |
3 | Dennis Klaaijsen | 33.25 | ![]() |
4 | Robert Hofmann | 32.90 | ![]() |
5 | Theo Haarsma | 32.70 | ![]() |
6 | Erik van Boggelen | 31.83 | ![]() |
7 | Edgar Hoendervangers | 31.78 | ![]() |
8 | Regis Lesieur | 31.71 | ![]() |
9 | Peter Marinel | 31.62 | ![]() |
10 | Joey Anthony | 31.56 | ![]() |
11 | Luuk Stevens | 31.51 | ![]() |
12 | Max Shytikov | 31.12 | ![]() |
13 | Bob Schouten | 31.07 | ![]() |
14 | Paco Dor | 30.72 | ![]() |
15 | Joost van den Boom | 30.48 | ![]() |
16 | Sander Wiltschut | 30.38 | ![]() |
17 | Ben Boonstra | 30.29 | ![]() |
18 | Richard Hilgers | 30.28 | ![]() |
19 | Gijs van Driel | 30.21 | ![]() |
20 | Bert Dekker | 30.07 | ![]() |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2025
Delta 1-10:
3.40
Countries:
4
# | Name | Speed | |
---|---|---|---|
1 | Vincent Valkenaers | 46.96 | ![]() |
2 | Simon Pettifer | 46.94 | ![]() |
3 | Jim Crossley | 46.59 | ![]() |
4 | Hans Kreisel | 45.37 | ![]() |
5 | Gunnar Asmussen | 45.34 | ![]() |
6 | Rolf de Ruiter | 45.14 | ![]() |
7 | Jacques van der Hout | 44.48 | ![]() |
8 | Orjan Zandvliet | 44.09 | ![]() |
9 | Floris Wondergem | 43.62 | ![]() |
10 | Jorrit van Boggelen | 43.56 | ![]() |
Top 10 Rankings - October
Delta 1-10:
5.45
Countries:
4
# | Name | Speed | |
---|---|---|---|
1 | Simon Pettifer | 46.94 | ![]() |
2 | Jim Crossley | 46.59 | ![]() |
3 | Vincent Valkenaers | 44.57 | ![]() |
4 | Tim Humphreys | 43.42 | ![]() |
5 | Floris Wondergem | 42.77 | ![]() |
6 | Jenna Gibson | 42.12 | ![]() |
7 | Wouter van Hilst | 41.87 | ![]() |
8 | Rolf de Ruiter | 41.84 | ![]() |
9 | Uwe-Sören Schmidt | 41.73 | ![]() |
10 | Jacques van der Hout | 41.49 | ![]() |
Country Top 10 Rankings 2025
# | Name | Speed | |
---|---|---|---|
1 | Vincent Valkenaers | 46.96 | ![]() |
2 | Simon Pettifer | 46.94 | ![]() |
3 | Hans Kreisel | 45.37 | ![]() |
4 | Gunnar Asmussen | 45.34 | ![]() |
5 | Brendan Lorho | 43.52 | ![]() |
6 | Christian Arnold | 42.50 | ![]() |
7 | Robert Hofmann | 42.45 | ![]() |
8 | Jayden Vacher | 41.88 | ![]() |
9 | Ben van der Steen | 41.68 | ![]() |
10 | Tom Malina | 41.49 | ![]() |
Latest 10 PR's' 2025
# | Name | Speed | |
---|---|---|---|
1 | Jonas Thoem | 15.29 | ![]() |
2 | David White | 24.52 | ![]() |
3 | Peter Olsson | 1.38 | ![]() |
4 | Ayrton Schultze Jr | 18.55 | ![]() |
5 | Pavel Filatov | 22.39 | ![]() |
6 | Linus Netshagen | 26.06 | ![]() |
7 | Tom Garschhammer | 29.98 | ![]() |
8 | Julien LEMONTAGNARD | 30.87 | ![]() |
9 | Jose Santos | 31.95 | ![]() |
10 | Christian Wehr | 23.93 | ![]() |
Distance Hero 2025
# | Name | KM | Flag |
---|---|---|---|
1 | Jayden Vacher | 243.61 | ![]() |
2 | Peter van Dijke | 165.74 | ![]() |
3 | Michael George | 135.50 | ![]() |
4 | Peter L Rasmussen | 110.20 | ![]() |
5 | Kurt Van Holderbeke | 107.96 | ![]() |
6 | Ricardas Zilinskas | 100.90 | ![]() |
7 | Brendan Lorho | 90.60 | ![]() |
8 | Dominik Kocholl | 89.22 | ![]() |
9 | Adam Mróz | 84.43 | ![]() |
10 | Per Högberg | 82.24 | ![]() |
Hour Hero 2025
# | Name | Speed | Flag |
---|---|---|---|
1 | Rolf de Ruiter | 27.84 | ![]() |
2 | Jayden Vacher | 27.09 | ![]() |
3 | Raf Alexander | 26.70 | ![]() |
4 | Matteo Della Fiorentina | 26.62 | ![]() |
5 | Brendan Lorho | 26.06 | ![]() |
6 | Dominik Kocholl | 25.53 | ![]() |
7 | Christian Hirschberg | 24.35 | ![]() |
8 | Toomas Kasenurm | 24.32 | ![]() |
9 | Michael George | 24.16 | ![]() |
10 | Spiros Chouliaras | 22.68 | ![]() |
Mile Hero 2025
# | Name | Speed | Flag |
---|---|---|---|
1 | Vincent Valkenaers | 44.15 | ![]() |
2 | Nils Bach | 41.82 | ![]() |
3 | Heidi Ulrich | 39.74 | ![]() |
4 | Will Trossell | 39.26 | ![]() |
5 | Roger Örnvang | 39.23 | ![]() |
6 | Jayden Vacher | 39.10 | ![]() |
7 | Hans Kreisel | 38.31 | ![]() |
8 | Brendan Lorho | 38.19 | ![]() |
9 | Alexandros Petikidis | 37.17 | ![]() |
10 | Brian Rogild | 34.41 | ![]() |