3,508
Sessions posted all time
10
Sessions posted this year
3
Sessions posted today
Sessions posted all time
3,508
Sessions posted this year
10
Sessions posted today
3


Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Marius Løchstøer | 26.72 | |
| 3 | Martti Ainola | 20.38 | |
| 4 | Rudolf Fredriksen | 28.46 | |
| 5 | Andre Tampõld | 28.73 | |
| 6 | Toomas Kasenurm | 23.99 | |
| 7 | Martti Ainola | 22.96 | |
| 8 | Martti Ainola | 22.96 | |
| 9 | Thomas Barré | 23.99 | |
| 10 | Tobias Bodin | 41.94 | |
| 11 | Marius Løchstøer | 29.96 | |
| 12 | Rudolf Fredriksen | 19.72 | |
| 13 | Rudolf Fredriksen | 28.06 | |
| 14 | Jeffrey Brown | 41.36 | |
| 15 | Rob Myles | 40.78 | |
| 16 | Andre Tiib | 18.36 | |
| 17 | Niccolò Sgheiz | 26.90 | |
| 18 | Niccolò Sgheiz | 23.98 | |
| 19 | Niccolò Sgheiz | 10.44 | |
| 20 | Niccolò Sgheiz | 10.44 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Martti Ainola | 20.38 |
Top 10 Rankings - January
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rudolf Fredriksen | 36.97 | |
| 2 | Marius Løchstøer | 31.50 | |
| 3 | Andre Tampõld | 28.73 | |
| 4 | Toomas Kasenurm | 23.99 | |
| 5 | Martti Ainola | 20.38 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rudolf Fredriksen | 36.97 | |
| 2 | Andre Tampõld | 28.73 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | Niccolò Sgheiz | 26.90 | |
| 4 | Juha Mannermaa | 38.49 | |
| 5 | Ville Mertanen | 50.66 | |
| 6 | Magnus Loving | 43.49 | |
| 7 | Janne Luoto | 53.78 | |
| 8 | Feodor Gurvits | 38.32 | |
| 9 | Tiina Viira | 12.09 | |
| 10 | Martti Ainola | 29.73 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Marius Løchstøer | 73.33 | |
| 2 | Andre Tampõld | 27.66 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 14.05 | |
| 2 | Andre Tampõld | 10.17 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 21.46 | |
| 2 | Andre Tampõld | 16.93 |




