3,760
Sessions posted all time
253
Sessions posted this year
15
Sessions posted today
Sessions posted all time
3,760
Sessions posted this year
253
Sessions posted today
15



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Henrik Mård | 41.36 | |
| 2 | Claes Nilsson Kvick | 37.80 | |
| 3 | Thomas Barré | 41.41 | |
| 4 | Cerly Aulik | 38.63 | |
| 5 | Valde Viiding | 44.28 | |
| 6 | Toomas Kasenurm | 41.50 | |
| 7 | Lisanna Kasenurm | 36.40 | |
| 8 | Karmo Koivutalu | 36.44 | |
| 9 | Scott Cameron | 5.36 | |
| 10 | Anders Bergstrom | 39.06 | |
| 11 | Tobias Bodin | 38.75 | |
| 12 | Thomas Barré | 33.46 | |
| 13 | Dario Trono | 37.27 | |
| 14 | Dario Trono | 37.27 | |
| 15 | Claes Nilsson Kvick | 30.79 | |
| 16 | Henrik Mård | 43.65 | |
| 17 | Jüri Kaldoja | 28.77 | |
| 18 | Jakub Salek | 36.89 | |
| 19 | Adam Mróz | 36.79 | |
| 20 | Riho Šahhov | 30.02 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.84
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Valde Viiding | 44.28 | |
| 2 | Henrik Mård | 43.65 | |
| 3 | Toomas Kasenurm | 41.50 | |
| 4 | Thomas Barré | 41.41 | |
| 5 | Alex Wadson | 39.51 | |
| 6 | Taho-Jaan Truus | 39.25 | |
| 7 | Anders Bergstrom | 39.06 | |
| 8 | Cerly Aulik | 38.63 | |
| 9 | Dario Trono | 37.27 | |
| 10 | Karmo Koivutalu | 36.44 |
Top 10 Rankings - March
Delta 1-10:
7.84
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Valde Viiding | 44.28 | |
| 2 | Toomas Kasenurm | 41.50 | |
| 3 | Thomas Barré | 41.41 | |
| 4 | Tobias Bodin | 38.75 | |
| 5 | Cerly Aulik | 38.63 | |
| 6 | Claes Nilsson Kvick | 37.80 | |
| 7 | Dario Trono | 37.27 | |
| 8 | Jakub Salek | 36.89 | |
| 9 | Adam Mróz | 36.79 | |
| 10 | Karmo Koivutalu | 36.44 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 49.54 | |
| 2 | Andreas Gustafsson | 48.99 | |
| 3 | Rob Myles | 47.51 | |
| 4 | Adam Mróz | 45.25 | |
| 5 | Giedrius Liutkus | 42.50 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Orjan Zandvliet | 35.74 | |
| 9 | Kai Mäkelä | 31.46 | |
| 10 | Andras Farkas | 29.71 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Lisanna Kasenurm | 36.40 | |
| 2 | Dario Trono | 37.27 | |
| 3 | Riho Mikko | 23.56 | |
| 4 | Joakim Hansson | 24.84 | |
| 5 | Per Högberg | 31.92 | |
| 6 | Marius Løchstøer | 36.12 | |
| 7 | Riho Šahhov | 32.66 | |
| 8 | Jüri Kaldoja | 34.18 | |
| 9 | Kristel Kaubi | 31.43 | |
| 10 | Fredrik Klang | 36.37 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 89.04 | |
| 8 | Taho-Jaan Truus | 81.88 | |
| 9 | Robert Huijbers | 69.42 | |
| 10 | Kai Mäkelä | 41.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Henrik Mård | 22.57 | |
| 5 | Andre Tampõld | 18.53 | |
| 6 | Marius Løchstøer | 18.50 | |
| 7 | Andras Farkas | 16.57 | |
| 8 | Alex Wadson | 16.49 | |
| 9 | Kai Mäkelä | 15.55 | |
| 10 | Orjan Zandvliet | 12.16 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 41.45 | |
| 2 | Adam Mróz | 39.40 | |
| 3 | Rob Myles | 37.24 | |
| 4 | Henrik Mård | 36.94 | |
| 5 | Giedrius Liutkus | 31.73 | |
| 6 | Kai Mäkelä | 28.61 | |
| 7 | Marius Løchstøer | 26.98 | |
| 8 | Alex Wadson | 26.36 | |
| 9 | Robert Huijbers | 24.70 | |
| 10 | Bianka Micke | 21.09 |




