3,593
Sessions posted all time
93
Sessions posted this year
9
Sessions posted today
Sessions posted all time
3,593
Sessions posted this year
93
Sessions posted today
9



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 38.79 | |
| 2 | Dario Trono | 27.51 | |
| 3 | Thomas Barré | 35.11 | |
| 4 | Per Högberg | 15.40 | |
| 5 | Mats Ferner | 22.20 | |
| 6 | Mattias Franzén | 35.95 | |
| 7 | Joakim Hansson | 18.72 | |
| 8 | Per Högberg | 18.76 | |
| 9 | Adam Mróz | 40.79 | |
| 10 | Mattias Franzén | 33.95 | |
| 11 | Thomas Barré | 34.34 | |
| 12 | Tommy Gustavsson | 10.43 | |
| 13 | Per Högberg | 15.44 | |
| 14 | Kamil Kurdubski | 33.69 | |
| 15 | Henrik Mård | 34.55 | |
| 16 | Per Högberg | 14.33 | |
| 17 | Per Högberg | 11.08 | |
| 18 | Jüri Kaldoja | 29.13 | |
| 19 | Karmo Koivutalu | 27.77 | |
| 20 | Toomas Kasenurm | 33.60 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
13.75
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Mattias Franzén | 35.95 | |
| 2 | Thomas Barré | 35.11 | |
| 3 | Toomas Kasenurm | 33.60 | |
| 4 | Marius Løchstøer | 31.50 | |
| 5 | Jüri Kaldoja | 29.13 | |
| 6 | Robert Huijbers | 28.10 | |
| 7 | Karmo Koivutalu | 27.77 | |
| 8 | Dario Trono | 27.51 | |
| 9 | Tobias Bodin | 25.49 | |
| 10 | Mats Ferner | 22.20 |
Top 10 Rankings - February
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 38.79 | |
| 2 | Mattias Franzén | 35.95 | |
| 3 | Thomas Barré | 35.11 | |
| 4 | Dario Trono | 27.51 | |
| 5 | Mats Ferner | 22.20 | |
| 6 | Per Högberg | 18.76 | |
| 7 | Joakim Hansson | 18.72 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Adam Mróz | 45.25 | |
| 4 | Giedrius Liutkus | 42.50 | |
| 5 | Andre Tampõld | 40.95 | |
| 6 | Rudolf Fredriksen | 36.97 | |
| 7 | Robert Huijbers | 28.10 | |
| 8 | Andras Farkas | 23.23 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Joakim Hansson | 18.72 | |
| 2 | Per Högberg | 18.76 | |
| 3 | Kamil Kurdubski | 38.20 | |
| 4 | Marius Løchstøer | 31.50 | |
| 5 | Rudolf Fredriksen | 36.97 | |
| 6 | John Doe The Second | 25.13 | |
| 7 | Niccolò Sgheiz | 26.90 | |
| 8 | Juha Mannermaa | 38.49 | |
| 9 | Ville Mertanen | 50.66 | |
| 10 | Magnus Loving | 43.49 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 124.20 | |
| 5 | Marius Løchstøer | 73.33 | |
| 6 | Robert Huijbers | 69.42 | |
| 7 | Valde Viiding | 50.53 | |
| 8 | Andras Farkas | 33.68 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Mattias Franzén | 20.29 | |
| 4 | Jeffrey Brown | 19.51 | |
| 5 | Andre Tampõld | 17.08 | |
| 6 | Marius Løchstøer | 14.05 | |
| 7 | Andras Farkas | 13.49 | |
| 8 | Robert Huijbers | 11.57 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Jeffrey Brown | 31.75 | |
| 3 | Valde Viiding | 31.48 | |
| 4 | Giedrius Liutkus | 29.81 | |
| 5 | Mattias Franzén | 27.56 | |
| 6 | Robert Huijbers | 22.19 | |
| 7 | Marius Løchstøer | 21.46 | |
| 8 | Andras Farkas | 18.38 |




