3,647
Sessions posted all time
145
Sessions posted this year
4
Sessions posted today
Sessions posted all time
3,647
Sessions posted this year
145
Sessions posted today
4



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alex Wadson | 39.51 | |
| 2 | Jeffrey Brown | 39.36 | |
| 3 | Rob Myles | 42.48 | |
| 4 | Toomas Kasenurm | 27.35 | |
| 5 | Lisanna Kasenurm | 23.85 | |
| 6 | Thomas Barré | 31.70 | |
| 7 | Jüri Kaldoja | 24.16 | |
| 8 | Joakim Hansson | 7.27 | |
| 9 | Andre Tampõld | 32.32 | |
| 10 | Fredrik Klang | 36.37 | |
| 11 | Dario Trono | 22.39 | |
| 12 | Claes Nilsson Kvick | 27.48 | |
| 13 | Kai Mäkelä | 25.93 | |
| 14 | Thomas Barré | 27.03 | |
| 15 | Rudolf Fredriksen | 28.41 | |
| 16 | Mats Ferner | 18.05 | |
| 17 | Mats Ferner | 18.02 | |
| 18 | Thomas Barré | 30.50 | |
| 19 | Per Högberg | 24.89 | |
| 20 | Rickard Fossum | 26.72 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
11.74
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alex Wadson | 39.51 | |
| 2 | Taho-Jaan Truus | 39.25 | |
| 3 | Fredrik Klang | 36.37 | |
| 4 | Mattias Franzén | 35.95 | |
| 5 | Thomas Barré | 35.11 | |
| 6 | Toomas Kasenurm | 33.60 | |
| 7 | Marius Løchstøer | 31.50 | |
| 8 | Robert Huijbers | 31.14 | |
| 9 | Jüri Kaldoja | 29.13 | |
| 10 | Karmo Koivutalu | 27.77 |
Top 10 Rankings - February
Delta 1-10:
10.16
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Myles | 42.48 | |
| 2 | Giedrius Liutkus | 39.78 | |
| 3 | Alex Wadson | 39.51 | |
| 4 | Jeffrey Brown | 39.36 | |
| 5 | Adam Mróz | 39.36 | |
| 6 | Taho-Jaan Truus | 39.25 | |
| 7 | Fredrik Klang | 36.37 | |
| 8 | Mattias Franzén | 35.95 | |
| 9 | Thomas Barré | 35.11 | |
| 10 | Andre Tampõld | 32.32 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Adam Mróz | 45.25 | |
| 4 | Giedrius Liutkus | 42.50 | |
| 5 | Andre Tampõld | 40.95 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Robert Huijbers | 31.14 | |
| 9 | Andras Farkas | 29.71 | |
| 10 | Bianka Micke | 27.61 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Lisanna Kasenurm | 23.85 | |
| 2 | Fredrik Klang | 36.37 | |
| 3 | Per Högberg | 24.89 | |
| 4 | Rickard Fossum | 26.72 | |
| 5 | Andras Farkas | 29.71 | |
| 6 | Joakim Hansson | 18.72 | |
| 7 | Kamil Kurdubski | 38.20 | |
| 8 | Martti Ainola | 34.27 | |
| 9 | Marius Løchstøer | 31.50 | |
| 10 | Rudolf Fredriksen | 36.97 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 73.33 | |
| 8 | Robert Huijbers | 69.42 | |
| 9 | Andre Tampõld | 63.88 | |
| 10 | Kai Mäkelä | 41.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Mattias Franzén | 20.29 | |
| 5 | Andre Tampõld | 17.08 | |
| 6 | Andras Farkas | 16.57 | |
| 7 | Alex Wadson | 16.49 | |
| 8 | Marius Løchstøer | 14.05 | |
| 9 | Kai Mäkelä | 12.17 | |
| 10 | Robert Huijbers | 11.57 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Rob Myles | 37.24 | |
| 3 | Giedrius Liutkus | 31.73 | |
| 4 | Valde Viiding | 31.48 | |
| 5 | Mattias Franzén | 27.56 | |
| 6 | Alex Wadson | 26.36 | |
| 7 | Robert Huijbers | 24.70 | |
| 8 | Marius Løchstøer | 21.46 | |
| 9 | Bianka Micke | 21.09 | |
| 10 | Kai Mäkelä | 21.05 |




